<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D in Flash 10 &amp; Git</title>
	<atom:link href="http://coderhump.com/archives/536/feed" rel="self" type="application/rss+xml" />
	<link>http://coderhump.com/archives/536</link>
	<description>Game Development Technology, in Flash and Elsewhere</description>
	<lastBuildDate>Mon, 19 Jul 2010 11:35:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RONALD</title>
		<link>http://coderhump.com/archives/536/comment-page-1#comment-464</link>
		<dc:creator>RONALD</dc:creator>
		<pubDate>Sun, 04 Jul 2010 05:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=536#comment-464</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. Low price pills. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Prevacid.Valtrex.Retin-A.100% Pure Okinawan Coral Calcium.Zyban.Lumigan.Prednisolone.Arimidex.Petcam (Metacam) Oral Suspension.Mega Hoodia.Synthroid.Human Growth Hormone.Zovirax.Accutane.Actos.Nexium....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. Low price pills. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Prevacid.Valtrex.Retin-A.100% Pure Okinawan Coral Calcium.Zyban.Lumigan.Prednisolone.Arimidex.Petcam (Metacam) Oral Suspension.Mega Hoodia.Synthroid.Human Growth Hormone.Zovirax.Accutane.Actos.Nexium&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedram Pourhossein</title>
		<link>http://coderhump.com/archives/536/comment-page-1#comment-446</link>
		<dc:creator>Pedram Pourhossein</dc:creator>
		<pubDate>Sun, 14 Mar 2010 13:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=536#comment-446</guid>
		<description>Hi Ben,&lt;br&gt; I just found your blog, It&#039;s really cool, I like it. ;-) thanks for your good blog.</description>
		<content:encoded><![CDATA[<p>Hi Ben,<br /> I just found your blog, It&#39;s really cool, I like it. <img src='http://coderhump.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  thanks for your good blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Garney</title>
		<link>http://coderhump.com/archives/536/comment-page-1#comment-436</link>
		<dc:creator>Ben Garney</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=536#comment-436</guid>
		<description>I saw your blog post. Demo runs nice and fast. Look forward to hearing what you think of PBE. :)</description>
		<content:encoded><![CDATA[<p>I saw your blog post. Demo runs nice and fast. Look forward to hearing what you think of PBE. <img src='http://coderhump.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Garney</title>
		<link>http://coderhump.com/archives/536/comment-page-1#comment-435</link>
		<dc:creator>Ben Garney</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=536#comment-435</guid>
		<description>Thanks for sharing your numbers. I look forward to hearing what you come up with. :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your numbers. I look forward to hearing what you come up with. <img src='http://coderhump.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ianpretorius</title>
		<link>http://coderhump.com/archives/536/comment-page-1#comment-431</link>
		<dc:creator>ianpretorius</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=536#comment-431</guid>
		<description>Hi Ben&lt;br&gt;&lt;br&gt;Great experiments and revalations , I have just started getting into writing 3D code in flash. I noticed posts here from Away3d folk , I love that they have an open source engine available but I love it even more to learn how to do things for myself and to understand how it all works , if i didnt do that I dont think I would be interested in my occupation any longer ;)  I will be following your blog and code samples as you have way more experience than me and I seem to share a love for coding game engines. I recently just took my own Tile engine experiment off of the &quot;unfinished experiments self&quot; a month ago and gave it a solid month of development in my spare time knowing nothing about PBE existing and been open source,  I will have a look under the hood and see where i could learn some more there too.</description>
		<content:encoded><![CDATA[<p>Hi Ben</p>
<p>Great experiments and revalations , I have just started getting into writing 3D code in flash. I noticed posts here from Away3d folk , I love that they have an open source engine available but I love it even more to learn how to do things for myself and to understand how it all works , if i didnt do that I dont think I would be interested in my occupation any longer <img src='http://coderhump.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I will be following your blog and code samples as you have way more experience than me and I seem to share a love for coding game engines. I recently just took my own Tile engine experiment off of the &#8220;unfinished experiments self&#8221; a month ago and gave it a solid month of development in my spare time knowing nothing about PBE existing and been open source,  I will have a look under the hood and see where i could learn some more there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stéphane Rainville</title>
		<link>http://coderhump.com/archives/536/comment-page-1#comment-414</link>
		<dc:creator>Stéphane Rainville</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=536#comment-414</guid>
		<description>Here are my benchmark result for 10,000 Vector3D tranformation (Mid class laptop)&lt;br&gt;&lt;br&gt;Utils3D.projectVectors    20 ms&lt;br&gt;Adding screen/2 to all corrdinates  25ms&lt;br&gt;&lt;br&gt;Custom AS3 transformation code (x/z and y/z etc..)   172 ms&lt;br&gt;&lt;br&gt;Too bad 	PerspectiveProjection.projectionCenter does not work outside of a Sprite (my understanding at least)&lt;br&gt;&lt;br&gt;Will definitely give Alchemy a try. Will post results within 2 weeks (Vacation yeah)&lt;br&gt;&lt;br&gt;Thanks for the tip</description>
		<content:encoded><![CDATA[<p>Here are my benchmark result for 10,000 Vector3D tranformation (Mid class laptop)</p>
<p>Utils3D.projectVectors    20 ms<br />Adding screen/2 to all corrdinates  25ms</p>
<p>Custom AS3 transformation code (x/z and y/z etc..)   172 ms</p>
<p>Too bad 	PerspectiveProjection.projectionCenter does not work outside of a Sprite (my understanding at least)</p>
<p>Will definitely give Alchemy a try. Will post results within 2 weeks (Vacation yeah)</p>
<p>Thanks for the tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Garney</title>
		<link>http://coderhump.com/archives/536/comment-page-1#comment-413</link>
		<dc:creator>Ben Garney</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=536#comment-413</guid>
		<description>I think the way to go is doing it all in custom code to avoid allocation overhead. The math is (unfortunately) more involved, but the payoff is total control and better performance. If you were able to, putting your transform pipeline into Alchemy would probably yield a significant speedup over that.</description>
		<content:encoded><![CDATA[<p>I think the way to go is doing it all in custom code to avoid allocation overhead. The math is (unfortunately) more involved, but the payoff is total control and better performance. If you were able to, putting your transform pipeline into Alchemy would probably yield a significant speedup over that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane Rainville</title>
		<link>http://coderhump.com/archives/536/comment-page-1#comment-411</link>
		<dc:creator>Stephane Rainville</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=536#comment-411</guid>
		<description>I think I just hit the same problem you did where setting PerspectiveProjection.projectionCenter has no impact whatsoever on the underlying Matrix ( toMatrix3D) so all my drawing point to the Upper Left corner (0,0) when I use Utils3D.projectVectors.&lt;br&gt;&lt;br&gt;Do you still think your custom code is the way to go or did you find out how to make it work?&lt;br&gt;&lt;br&gt;I&#039;m looking at away3D code and they seem to bypass PerspectiveProjection and create the Matrix manually using heavy math for Utils3D.projectVectors. I have yet to find out if they Manually PUSH the X Y to the center of the screen.</description>
		<content:encoded><![CDATA[<p>I think I just hit the same problem you did where setting PerspectiveProjection.projectionCenter has no impact whatsoever on the underlying Matrix ( toMatrix3D) so all my drawing point to the Upper Left corner (0,0) when I use Utils3D.projectVectors.</p>
<p>Do you still think your custom code is the way to go or did you find out how to make it work?</p>
<p>I&#39;m looking at away3D code and they seem to bypass PerspectiveProjection and create the Matrix manually using heavy math for Utils3D.projectVectors. I have yet to find out if they Manually PUSH the X Y to the center of the screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urieal</title>
		<link>http://coderhump.com/archives/536/comment-page-1#comment-403</link>
		<dc:creator>Urieal</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=536#comment-403</guid>
		<description>I&#039;d be interested in any results you come up with. Thanks for the source code sharing on git...helps me be a better coder :D</description>
		<content:encoded><![CDATA[<p>I&#39;d be interested in any results you come up with. Thanks for the source code sharing on git&#8230;helps me be a better coder <img src='http://coderhump.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Garney</title>
		<link>http://coderhump.com/archives/536/comment-page-1#comment-401</link>
		<dc:creator>Ben Garney</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=536#comment-401</guid>
		<description>I thought so too but my no-allocation path seems to perform similarly. I am  going to have to get out gskinner&#039;s perf test harness and run some real comparisons, because I was not able to get really consistent results from my tests.&lt;br&gt;&lt;br&gt;When you say &quot;As running lets say 50000 through them, comes at a similar cost.&quot;, do you mean, you have seen the Matrix3D/Utils3D APIs perform better?</description>
		<content:encoded><![CDATA[<p>I thought so too but my no-allocation path seems to perform similarly. I am  going to have to get out gskinner&#39;s perf test harness and run some real comparisons, because I was not able to get really consistent results from my tests.</p>
<p>When you say &#8220;As running lets say 50000 through them, comes at a similar cost.&#8221;, do you mean, you have seen the Matrix3D/Utils3D APIs perform better?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
