<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technical Notes on O3D</title>
	<atom:link href="http://coderhump.com/archives/427/feed" rel="self" type="application/rss+xml" />
	<link>http://coderhump.com/archives/427</link>
	<description>Game Development Technology, in Flash and Elsewhere</description>
	<lastBuildDate>Sun, 14 Feb 2010 02:28:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sweet_Home_Improvement</title>
		<link>http://coderhump.com/archives/427/comment-page-1#comment-226</link>
		<dc:creator>Sweet_Home_Improvement</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=427#comment-226</guid>
		<description>This is quite impressive, I am pleased to read this post, keep posts like this coming, you totally rock!&lt;br&gt;Cheers,&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://sweethomeimprove.com&quot; rel=&quot;nofollow&quot;&gt;sweethomeimprove.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is quite impressive, I am pleased to read this post, keep posts like this coming, you totally rock!<br />Cheers,</p>
<p><a href="http://sweethomeimprove.com" rel="nofollow">sweethomeimprove.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrity Sunglasses</title>
		<link>http://coderhump.com/archives/427/comment-page-1#comment-215</link>
		<dc:creator>Celebrity Sunglasses</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=427#comment-215</guid>
		<description>This is a great information.. I am studying 2D animation now and planning to get a 3D animation in the future...&lt;br&gt;Thank you for letting me know this... Must bookmark this... Great post..</description>
		<content:encoded><![CDATA[<p>This is a great information.. I am studying 2D animation now and planning to get a 3D animation in the future&#8230;<br />Thank you for letting me know this&#8230; Must bookmark this&#8230; Great post..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://coderhump.com/archives/427/comment-page-1#comment-201</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=427#comment-201</guid>
		<description>Very cool Ben!</description>
		<content:encoded><![CDATA[<p>Very cool Ben!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://coderhump.com/archives/427/comment-page-1#comment-107</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 08 May 2009 15:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=427#comment-107</guid>
		<description>Keep in mind that Flash ain&#039;t GPU accelerated and O3D clearly is.</description>
		<content:encoded><![CDATA[<p>Keep in mind that Flash ain&#39;t GPU accelerated and O3D clearly is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elenzil</title>
		<link>http://coderhump.com/archives/427/comment-page-1#comment-103</link>
		<dc:creator>elenzil</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=427#comment-103</guid>
		<description>it seems like O3D + google native would be an awesome combo.&lt;br&gt;the computation you can do on the GPU is pretty impressive these days (eg calculating julia sets, simple waves etc), but for really crunching data like in say a large gravity or fluid simulation i&#039;m not sure that V8 or tamarin will really satisfy.&lt;br&gt;&lt;br&gt;on another topic, what&#039;s the coolest O3D demo peeps have seen so far ?&lt;br&gt;has anyone used render targets + environment mapping do do dynamic reflections yet ? all the pieces are sorta just sitting there.</description>
		<content:encoded><![CDATA[<p>it seems like O3D + google native would be an awesome combo.<br />the computation you can do on the GPU is pretty impressive these days (eg calculating julia sets, simple waves etc), but for really crunching data like in say a large gravity or fluid simulation i&#39;m not sure that V8 or tamarin will really satisfy.</p>
<p>on another topic, what&#39;s the coolest O3D demo peeps have seen so far ?<br />has anyone used render targets + environment mapping do do dynamic reflections yet ? all the pieces are sorta just sitting there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timberlandboots</title>
		<link>http://coderhump.com/archives/427/comment-page-1#comment-102</link>
		<dc:creator>timberlandboots</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=427#comment-102</guid>
		<description>&lt;a href=&quot;http://www.mytimberlandboots.com&quot; rel=&quot;nofollow&quot;&gt;Timberland boots &lt;/a&gt;and Timberland shoes for men, women and kids. Shop for your Timberland boots and Timberland shoes in all sizes,Buy Online Here!</description>
		<content:encoded><![CDATA[<p><a href="http://www.mytimberlandboots.com" rel="nofollow">Timberland boots </a>and Timberland shoes for men, women and kids. Shop for your Timberland boots and Timberland shoes in all sizes,Buy Online Here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elenzil</title>
		<link>http://coderhump.com/archives/427/comment-page-1#comment-99</link>
		<dc:creator>elenzil</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=427#comment-99</guid>
		<description>thanks for taking the time to look at that .as code, zwetan.&lt;br&gt;i &lt;a href=&quot;http://elenzil.com/flash/flash_7&quot; rel=&quot;nofollow&quot;&gt;tried cacheAsBitmap&lt;/a&gt; as you suggested, but not much change (presuming i used it correctly - just shape.cacheAsBitmap = true ?)&lt;br&gt;&lt;br&gt;i guess my fundamental take here is that rasterizing 400 rectangles should not be anywhere close to a bottleneck. i&#039;ve got way more interesting things to do with my programming time than fight that. &lt;br&gt;&lt;br&gt;compare, for example, to &lt;a href=&quot;http://elenzil.com/o3d/2&quot; rel=&quot;nofollow&quot;&gt;this demo&lt;/a&gt; which renders 1000 rotating bump-and-environment-mapped utah teapots (3783 triangles each) at 30 to 40+ FPS on the same exact machine, and barely bumps the CPU at all. &lt;i&gt;and&lt;/i&gt; it uses javascript instead of actionscript, &lt;i&gt;and&lt;/i&gt; there&#039;s no compilation step.</description>
		<content:encoded><![CDATA[<p>thanks for taking the time to look at that .as code, zwetan.<br />i <a href="http://elenzil.com/flash/flash_7" rel="nofollow">tried cacheAsBitmap</a> as you suggested, but not much change (presuming i used it correctly &#8211; just shape.cacheAsBitmap = true ?)</p>
<p>i guess my fundamental take here is that rasterizing 400 rectangles should not be anywhere close to a bottleneck. i&#39;ve got way more interesting things to do with my programming time than fight that. </p>
<p>compare, for example, to <a href="http://elenzil.com/o3d/2" rel="nofollow">this demo</a> which renders 1000 rotating bump-and-environment-mapped utah teapots (3783 triangles each) at 30 to 40+ FPS on the same exact machine, and barely bumps the CPU at all. <i>and</i> it uses javascript instead of actionscript, <i>and</i> there&#39;s no compilation step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zwetan</title>
		<link>http://coderhump.com/archives/427/comment-page-1#comment-98</link>
		<dc:creator>zwetan</dc:creator>
		<pubDate>Thu, 23 Apr 2009 11:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=427#comment-98</guid>
		<description>I ran demo under OSX and no problem&lt;br&gt;&lt;br&gt;but looking at the code, there is room for optimization&lt;br&gt;&lt;br&gt;use Vector, not Array, this is a real boost in FP10&lt;br&gt;&lt;br&gt;try also to use cacheAsBitmap, it speed up the rendering&lt;br&gt;&lt;br&gt;other things to explore:&lt;br&gt;don&#039;t draw the 400 vector graphics on screen, keep them out of the display list,&lt;br&gt;copy them to a bitmapdata and just display that&lt;br&gt;(see for ex: &lt;a href=&quot;http://www.bigspaceship.com/blog/labs/improving-performance-with-bitmapdata/&quot; rel=&quot;nofollow&quot;&gt;http://www.bigspaceship.com/blog/labs/improving...&lt;/a&gt; )</description>
		<content:encoded><![CDATA[<p>I ran demo under OSX and no problem</p>
<p>but looking at the code, there is room for optimization</p>
<p>use Vector, not Array, this is a real boost in FP10</p>
<p>try also to use cacheAsBitmap, it speed up the rendering</p>
<p>other things to explore:<br />don&#39;t draw the 400 vector graphics on screen, keep them out of the display list,<br />copy them to a bitmapdata and just display that<br />(see for ex: <a href="http://www.bigspaceship.com/blog/labs/improving-performance-with-bitmapdata/" rel="nofollow"></a><a href="http://www.bigspaceship.com/blog/labs/improving.." rel="nofollow">http://www.bigspaceship.com/blog/labs/improving..</a>. )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: equex</title>
		<link>http://coderhump.com/archives/427/comment-page-1#comment-97</link>
		<dc:creator>equex</dc:creator>
		<pubDate>Thu, 23 Apr 2009 11:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=427#comment-97</guid>
		<description>uh, for gaming i use my crossfire setup at home, no browser needed.</description>
		<content:encoded><![CDATA[<p>uh, for gaming i use my crossfire setup at home, no browser needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Garney</title>
		<link>http://coderhump.com/archives/427/comment-page-1#comment-96</link>
		<dc:creator>Ben Garney</dc:creator>
		<pubDate>Thu, 23 Apr 2009 09:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://coderhump.com/?p=427#comment-96</guid>
		<description>Good to see you here, Aras. :)&lt;br&gt;&lt;br&gt;Yeah - a lot of people have crappy 3d capable hardware (like the intel chips) but they DO have 3d capable hardware. O3D needs to get a path for those chips.</description>
		<content:encoded><![CDATA[<p>Good to see you here, Aras. <img src='http://coderhump.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Yeah &#8211; a lot of people have crappy 3d capable hardware (like the intel chips) but they DO have 3d capable hardware. O3D needs to get a path for those chips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
